Entrada,Sun Realty, lava cove, real estate, Utah, St. George, southern Utah, custom homes, golf, lots, gated communities, Southwest, Zion, Bryce, Zion Canyon, retirement, point vista, condominiums, time share, Nevada, Green Valley, golf courses, vacation, rentals, fairway residences, Southern Utah"Your Complete Guide to Luxury Living"
                                          
                       ▼
HomeEntradaToroweapLava CoveListingsLava FallsNightly RentalsGolf EntradaRequest Info

Master Plan


 

Lava Cove - Master Plan

Lot # Lot Size-Acre Lot Size Sq. Ft. Lot Price
1 .42 18,455 SOLD
3 .22 9,669 SOLD
4 .22 9,685 SOLD
5 .21 9,318 SOLD
6 .22 9,788 SOLD
7 .31 13,422 SOLD
8 .43 18,598 SOLD
9 .43 18,588 SOLD
10 .49 21,536 SOLD
14 .30 13,007 SOLD
15 .26 11,157 SOLD
16 .33 14,480 SOLD
17 .20 8,511 SOLD
18 .47 20,302 SOLD
19 .20 8,511 SOLD 
20 .19 8,214 SOLD
22 .21 9,224 SOLD
23 .19 8,214 SOLD
24 .30 13,236 SOLD
25 .37 16,205 SOLD
26 .27 11,580 SOLD
27 .22 9,565 $128,000 (Lot)
28 .23 9,975 SOLD
29 .30 13,104 SOLD
30 .35 15,087 SOLD
31 .34 14,600 SOLD
32 .34 14,881 $495,000  (Custom Home Approx 2500 sf)
33 .37 16,259 SOLD
34 .55 24,127 $628,500  (Custom Home Approx 3284 sf)
36 .46 19,904 SOLD
41 .59 25,631 $599,000  (Custom Home Approx 3331 sf)
42 .50 21,807 Pending
43 .44 19,336 SOLD
44 .43 18,598 SOLD
46 .45 19,690 SOLD
49 .31 13,456 SOLD
50 .51     22,181 $159,000  (Lot)
51 .47 20,302 SOLD

 Prices Effective ; subject to change without notice.

 

Request Information


www.entradarealty.com
For More Information Contact:
c/o Kari Isaksen – Entrada Realty
(435) 674-3536 office or (877) 786-8800 toll-free or (435) 680-7520 cell

©2006 Entrada Realty